SUNIL KUMAR JAUHAR
Assistant Professor Operations Management & Decision Sciences 91-7900444090 (Ext-230) sunil.jauhar@iimkashipur.ac.in




Dr. Sunil Kumar Jauhar holds M.Tech in Industrial Engineering from Visvesvaraya National Institute of Technology Nagpur and Ph.D. in Operations and Supply Chain Management from the Indian Institute of Technology Roorkee. He was a Postdoctoral Fellow at Ted Rogers School of Management, Ryerson University, Canada during 2018–19. Prior to joining IIM Kashipur, he was a faculty member at the Indian Institute of Management Jammu. His research interests include Supply Chain Sustainability, Circular Economy, Industry 4.0, Multi-Criteria Decision Making, Performance Measurement, and Soft computing techniques. He has contributed several articles in research journals. A few among them are the Journal of Computational Science, Sadhana-Academy Proceedings in Engineering Sciences, and International Journal of System Assurance Engineering and Management. He is a member of several research societies such as the Institute for Operations Research and Management Sciences (INFORMS), Decision Sciences Institute (DSI), and the Canadian Operational Research Society (CORS). Currently, he is involved in the Indo-Czech joint R&D Project under the India-Czech Scientific and Technological Cooperation Programme. This is a project funded by the Department of Science and Technology, Govt. of India and the Ministry of Education, Youth and Sports (MEYS) of the Republic of Czech.
Title | Name of Journal | Author (S) | Vol No. | Year |
---|---|---|---|---|
Sustainable postal service design: Integrating quality function deployment from the customers’ perspective | International Journal of System Assurance Engineering and Management | S. M. Vadivel, A. H. Sequeira, S. K. Jauhar, V. Kumar | DOI:10.1007/s13198-019-00906-6 | 2020 |
Enhancement of mail operational performance of India post facility layout using AHP | International Journal of System Assurance Engineering and Management | S. M. Vadivel, A. H. Sequeira, D. S. Shetty, S. K. Jauhar | DOI:10.1007/s13198-019-00854-1 | 2019 |
Integrating DEA with DE and MODE for Sustainable Supplier Selection | Journal of Computational Science | S. K. Jauhar, M. Pant | 21: 299–306 | 2017 |
DEA for measuring the academic performance of a higher educational institute of Uttarakhand, India | International Journal of Computer Information Systems and Industrial Management Applications | I. Ali, M. Pant, U. S. Rana, S. K. Jauhar | 9: 206-217 | 2017 |
Sustainable Educational Supply Chain Performance Measurement through DEA and Differential Evolution: A Case on Indian Higher Educational Institute | Journal of Computational Science | S. K. Jauhar, M. Pant, A. K. Nagar | 19: 138–152 | 2017 |
Genetic Algorithms in Supply Chain Management: A Critical Analysis of the Literature | Sadhana-Academy Proceedings in Engineering Sciences | S. K. Jauhar, M. Pant | 41(9): 993–1017 | 2016 |
Performance Measurement of an Indian Higher Education Institute: An Educational Supply Chain Management Perspective | International Journal of System Assurance Engineering and Management | S. K. Jauhar, M. Pant, R Dutt | 9(1): 180-193 | 2016 |
Differential Evolution for Sustainable Supplier Selection in Pulp & Paper Industry: A DEA Based Novel Approach | Computer Methods in Material Science | S. K. Jauhar, M. Pant., M. C. Nagar | 118—126 | 2015 |
Quality Circle Implementation for New Machine Development in Plastic Industry | Advances in Asian Social Science | S. K. Jauhar, V. Achwal, G. Singh and T. K. Sharma | 4 (4): 920-923 | 2013 |
Eurozone Crises: A Literature Review | Advances in Applied Economics and Finance | S. Jauhar, P. Tillasi, R. Choudhary and T. K. Sharma | 4 (2): 686-689 | 2013 |
Cost-Benefit Analysis of Rapid Manufacturing in Automotive Industries | Advances in Mechanical Engineering and its Applications | S. Jauhar, K. M. Asthankar, A.M. Kuthe | 2 (3): 181-188 | 2012 |
Value Analysis in Galvanization Process: A Cost Reduction approach | Advances in Mechanical Engineering and its Applications | S. Jauhar | 2 (3): 213-220 | 2012 |
Operations Management
Project Management
Supply Chain Management
Production and Operations Management.
Projects:
He is involved in the Indo-Czech joint R&D Project under the India-Czech Scientific and Technological Cooperation Programme. This is a project funded by the Department of Science and Technology, Govt. of India and the Ministry of Education, Youth and Sports (MEYS) of the Republic of Czech
Awards:
- Received Post Doc Fellowship of Ted Rogers School of Management, Ryerson University. Toronto, Canada during Jan. 2018 to Jan. 2019.
- Best Paper Award for the paper “Time Table Scheduling for Educational Sector on an E-Governance Platform: A Solution from an Analytics Company” in the International Conference on Industrial Engineering and Operations Management (IEOM) held in Bandung, Indonesia, March 6-8, 2018.
- Got second prize in the event "Junkyard Warz" during technical fest COGNIZANCE 2013, IIT Roorkee, 2013.
- Stood second among 12 students in the M.Tech program in Industrial Engineering in Visvesvaraya National Institute of Technology (VNIT) Nagpur, India, 2010.