| Course | Credit | Hours | Type |
|---|---|---|---|
| Multivariate Data Analysis | 1 | 25 | Analytics Core |
| Data Management & Big Data | 1 | 25 | Analytics Core |
| IT for Business | 0.5 | 12.5 | Analytics Core |
| Electives (0.5/1.0 credits) | 2 | 50 | Analytics |
| Electives (0.5/1.0 credits) | 0.5 | 12.5 | Analytics/Management |
| Industry Workshop (one) | NA | 12.5 | Analytics/Management |
| Course | Credit | Hours | Type |
|---|---|---|---|
| Electives (0.5/1.0 credits) | 2 | 50 | Analytics |
| Electives (0.5/1.0 credits) | 2 | 50 | Analytics/Management |
| Electives/CIS (0.5/1.0 credits) | 1 | 25 | Analytics/Management |
| Industry Workshop (one) | NA | 12.5 | Analytics/Management |
| Course | Credit | Hours | Type |
|---|---|---|---|
| Electives (0.5/1.0 credits) | 1 | 25 | Analytics |
| Electives (0.5/1.0 credits) | 1 | 25 | Analytics/Management |
| Electives (0.5/1.0 credits) | 1 | 25 | Analytics/Management |
| Simulation & Games (2.0 credits) | 2 | 50 | Management |
| Industry Workshop (one) | NA | 12.5 | Analytics/Management |
| Area | Courses |
| Analytics |
Infographics, Healthcare Analytics, Sports Analytics |
| Accounts and Finance |
Financial Analytics, Digital Finance, Financial Derivatives, Financial Econometrics |
| Communications |
Corporate Communication and Crisis Management, Content Development Strategy for Social Media Campaigns |
| Economics |
Spatial Data Science, Trade Analytics and Exports-Imports, Business Analytics for Public Policy, Applications of Game Theory |
| Information Technology & Systems |
Information Technology Project Management, Social Media and Web Analytics, Artificial Intelligence and Deep Learning, Image Analytics & Computer Vision, Robotics Process Automation, Cloud Computing, Reinforcement Learning |
| Marketing |
Consumer Behaviour, Pricing Management, Retail Management, Marketing Analytics, Digital Marketing |
| Organization Behaviour & Human Resources |
Negotiation and Conflict Management, Power and Politics, HR Analytics, Leading Innovation in the Age of Digital Disruption |
| Operations Management & Decision Sciences |
Logistics Management, Quality Management and Six Sigma, Strategic Sourcing Management, Management of Technology, Advanced Managerial Decision Analysis, Supply Chain Analytics, Fuzzy Logic for Decision Making, Nature-inspired Techniques for Decision-making, Combinatorial Optimization & Graph Theory |
| Strategy |
Strategies for Emerging Markets, Management Consulting, International Business |