 
                        
| S.No | Name | Batch | Competition Name | Organizing B School | Position | 
|---|---|---|---|---|---|
| 1 | Kunal Dharna | PGP2017-19 | EDROIT,Article Writing Competition in Economics | MDI Murshidabad | Third Position | 
| 2 | Ishan Pandya and Raghav Bansal | PGP2017-19 | Opswise quiz | SIBM Pune | Second position | 
| 3 | Ishan Pandya and Raghav Bansal | PGP 2017-19 | Devil’s Advocate | IIM Indore | Winners | 
| 4 | Aniket Dass | PGP 2016-18 | EYQ2017, business quiz | quizmaster Mr. AvinashMudaliar | 5th Position | 
| 5 | Achal Gupta | PGP 2016-18 | EYQ2017, business quiz | quizmaster Mr. AvinashMudaliar | 5th Position | 
| 6 | Arfaz Alam Mohammad and VivekVinodbhaiBhanushali | PGP 2016-18 | Manthan-A case study cum round table discussion competition | IIFM Bhopal | Winners | 
| 7 | Mohit Kumar and Ashutosh Hirulkar | PGP 2016-18 | StrateZest- a case study competition | IIFT Kolkata | Winners | 
 
                             
                     
                         
                        